top of page
iGS630.png

iGS630

GPS BIKE COMPUTER

GPS+BEIDOU+GLONASS+GALILEO+QZSS

2.8-inch︱35H︱Type-C︱Navigation︱BLE5.0/ANT+︱Notification︱Strava

iGS630 Detailed introduction 20220311 EN 1200px (1) (自定义).jpg
iGS630 Detailed introduction 20220311 EN 1200px (2) (自定义).jpg
iGS630 Detailed introduction 20220311 EN 1200px (3) (自定义).jpg
iGS630 Detailed introduction 20220311 EN 1200px (4) (自定义).jpg
iGS630 Detailed introduction 20220311 EN 1200px (5) (自定义).jpg
iGS630 Detailed introduction 20220311 EN 1200px (6) (自定义).jpg
iGS630 Detailed introduction 20220311 EN 1200px (7) (自定义).jpg
iGS630 Detailed introduction 20220311 EN 1200px (8) (自定义).jpg
iGS630 Detailed introduction 20220311 EN 1200px (9) (自定义).jpg
iGS630 Detailed introduction 20220311 EN 1200px (10) (自定义).jpg
iGS630 Detailed introduction 20220311 EN 1200px (11) (自定义).jpg
iGS630 Detailed introduction 20220311 EN 1200px (12) (自定义).jpg
iGS630 Detailed introduction 20220311 EN 1200px (13) (自定义).jpg
iGS630 Detailed introduction 20220311 EN 1200px (14) (自定义).jpg
iGS630 Detailed introduction 20220311 EN 1200px (15) (自定义).jpg
iGS630 Detailed introduction 20220311 EN 1200px (16) (自定义).jpg
iGS630 Detailed introduction 20220311 EN 1200px (17) (自定义).jpg
iGS630 Detailed introduction 20220311 EN 1200px (18) (自定义).jpg
iGS630 Detailed introduction 20220311 EN 1200px (19) (自定义).jpg
iGS630 Detailed introduction 20220311 EN 1200px (20) (自定义).jpg
iGS630 Detailed introduction 20220311 EN 1200px (21) (自定义).jpg
iGS630 Detailed introduction 20220311 EN 1200px (22) (自定义).jpg
iGS630 Detailed introduction 20220311 EN 1200px (23) (自定义).jpg
iGS630 Detailed introduction 20220311 EN 1200px (24) (自定义).jpg
iGS630 Detailed introduction 20220311 EN 1200px (25) (自定义).jpg
iGS630 Detailed introduction 20220311 EN 1200px (26) (自定义).jpg
bottom of page